QS has released the World University Rankings 2022. Among Top 100 the Universities of United States are dominating the list. First top 3 universities in the list are from United States. While universities from Asia are also making significant presence. The National University of Singapore (NUS), Singapore at No. 11 leading the South Asian region in the QS World University Rankings Table 2022. According to official website of publisher universities are graded based on following 6 parameters:
- Academic Reputation
- Employer Reputation
- Faculty/Student Ratio
- Citations per faculty
- International Faculty Ratio
- International Student Ratio
Here is list of Top 100 Universities according to QS World University Rankings 2022
Name of Institution | Country / Region | QS World University Rankings 2022 | |
Massachusetts Institute of Technology (MIT) | United States | #1 | |
University of Oxford | United Kingdom | #2 | |
Stanford University | United States | =3 | |
University of Cambridge | United Kingdom | =3 | |
Harvard University | United Kingdom | #5 | |
California Institute of Technology (Caltech) | United States | #6 | |
Imperial College London | United Kingdom | #7 | |
ETH Zurich, Swiss Federal Institute of Technology | Switzerland | =8 | |
UCL, London | United Kingdom | =8 | |
University of Chicago | United States | #10 | |
National University of Singapore (NUS) | Singapore | #11 | |
Nanyang Technology University (NTU) | Singapore | #12 | |
University of Pennsylvania | United States | #13 | |
EPFL | Switzerland | =14 | |
Yale University | United States | =14 | |
University of Edinburgh | United Kingdom | #16 | |
Tsinghua University | China | #17 | |
Peking University | China | #18 | |
Columbia University | United States | #19 | |
Princeton University | United States | #20 | |
Cornell University | United States | #21 | |
University of Hong Kong | Hong Kong SAR | #22 | |
University of Tokyo | Japan | =23 | |
University of Michigan, Ann Arbor | United States | =23 | |
John Hopkins University | United States | 25 | |
University of Toronto | Canada | 26 | |
McGill University | Canada | =27 | |
The Australian National University | Australia | =27 | |
The University of Manchester | United Kingdom | =27 | |
Northwestern University | United States | #30 | |
Fudan University | China | 31 | |
University of California, Berkeley (UCB) | United States | 32 | |
Kyoto University | Japan | 33 | |
The Hongkong University of Science and Technology | Hongkong | #34 | |
King’s College London | United Kingdom | #35 | |
Seoul National University | South Korea | #36 | |
The University of Melbourne | Australia | #37 | |
The University of Sydney | Australia | #38 | |
The Chinese University of Hong Kong (CUHK) | Hong Kong | #39 | |
University of California, Los Angeles (UCLA) | United States | #40 | |
KAIST- Korea Advanced Institute of Science & Technology | South Korea | #41 | |
New York University | United States | #42 | |
The University of New South Wales (UNSW Sydney) | Australia | #43 | |
Universite PSL | France | #44 | |
Zhejiang University | China | #45 | |
University of British Columbia | Canada | #46 | |
The University of Queensland | Australia | #47 | |
University of California, San Diego (UCSD) | United States | #48 | |
Institut Polytechnique de Paris | France | =49 | |
The London School of Economics and Political Science (LSE) | United Kingdom | #49 | |
Shanghai Jiao Tong University | Shanghai,China (Mainland) | =50 | |
Technical University of Munich | Germany | =50 | |
Duke University | United States | #52 | |
Carnegie Mellon University | United States | =53 | |
City University of Hong Kong | Hong Kong, SAR | =53 | |
University of Amsterdam | Netherlands | #55 | |
Tokyo Institute of Technology (Tokyo Tech) | Japan | #56 | |
Delft Institute of Technology | Netherlands | #57 | |
Monash University | Australia | #58 | |
Brown University | United States | #60 | |
The University of Warwick | United Kingdom | #61 | |
University of Bristol | United Kingdom | #62 | |
University of Warwick | United Kingdom | #62 | |
Ruprecht-Karls-Universitat Heidelberg | Germany | #63 | |
Ludwig-Maximilians-Universitat Munchen | Germany | #64 | |
Universiti Malaya (UM) | Malaysia | #65 | |
The Hong Kong Polytechnic University | Hong Kong SAR | #66 | |
University of Texas at Austin | United States | #67 | |
National Taiwan University (NTU) | Taiwan | #68 | |
Universidad de Buenos Aires (UBA) | Argentina | #69 | |
KU Leuven | Belgium | =70 | |
University of Zurich | Switzerland | =70 | |
Sorbonne University | France | #72 | |
University of Glasgow | United Kingdom | #73 | |
Korea University | South Korea | #74 | |
Osaka University | Japan | =75 | |
University of Wisconsin, Maddison | United States | =75 | |
University of Southampton | United Kingdom | #77 | |
Lomonosov Moscow State University | Russia | #78 | |
University of Copenhagen | Denmark | =79 | |
Yonsei University | South Korea | =79 | |
Pohang University of Science and Technology | South Korea | #81 | |
Durham University | United Kingdom | =82 | |
Tohoku University | Japan | =82 | |
University of Illinois at Urbana-Champaign | United States | =82 | |
The University of Auckland | New Zealand | =85 | |
University of Washington | United States | =85 | |
Universite Paris-Saclay | France | =86 | |
Lund University | Sweden | #87 | |
Georgia Institute of Technology | United States | #88 | |
KTH Royal Institute of Technology | Sweden | #89 | |
University of Birmingham | United Kingdom | #90 | |
University of St Andrews | United Kingdom | #91 | |
University of Leeds | United Kingdom | #92 | |
The University of Western Australia | Australia | #93 | |
Rice University | United States | #94 | |
University of Sheffield | United Kingdom | #95 | |
Pennsylvania State University | United States | #96 | |
Sungkyunkwan University(SKKU) | South Korea | #97 | |
University of Science and Technology of China | Hefei China (Mainland) | #98 | |
Technical University of Denmark | Denmark | #99 |
For complete ranking table and other details see official website of QS World University Ranking 2022