The Bihar Public Service Commission (BPSC) has published the examination calendar for the forthcoming assessments on its official website. Candidates interested in reviewing the schedule can access it directly on the BPSC site.
According to the official timetable, the Integrated CCE 70th Mains examination for 2035 positions is scheduled to take place on April 25, 26, 28, 29, and 30, 2025. Details regarding the Bihar Integrated 70th combined main written competitive examination can be found on the BPSC official website at bpsc.bih.nic.in.
On January 23, BPSC announced the results of the preliminary test. Out of 328,990 candidates who participated, 21,581 successfully passed. A re-examination was held on January 4 at the Bapu Exam Centre in Patna, which had previously been cancelled on December 13 due to delays, procedural issues, and student unrest.
Additionally, examinations for the Assistant Professor positions across various departments in State Medical Colleges and Hospitals will be conducted for 1711 vacancies.
For further details regarding the examination dates, please visit the official website.
Check the table below for BPSC Exam important dates.
| SN | Adv No | Name of the Post | No. of Vacancies | Prelims/MCQ Date | Prelims Result Date | Mains/Written (Tentative Dates) | Mains Result Date | Interview Date | Final Result Date | Remarks |
| 1 | 70 | CCE Integrated CCE 70th | 2035 | NA | NA | 13-12-2024 and 04-01-2025 | 23-01-2025 | 25,26,28,29 and 30-04-2025 | TBD | TBD |
| 2 | 63/2020 | Assistant Prof. (Physics) | 59 | NA | NA | 23-10-2022 | 25-03-2023 | NA | Completed on 13-04-2023 | TBD |
| 3 | 65/2020 | Assistant Curator/Research & Publication Officer/ Assistant Director | 12 | NA | NA | 25-03-2023, 04-02-2024 | 24-05-2023, 26-04-2024 | NA | TBD | TBD |
| 4 | 28/2024 | Vice Principal in Industrial Training Institutes (ITIs) | 76 | NA | NA | 02-08-2024 | Result published on 18-11-2024 | NA | Completed on 08-02-2025 | TBD |
| 5 | 29/2024 | Secondary & Higher Secondary Teacher in Simultala Residential School, Jamui | 62 | NA | NA | 16-08-2024 | Result published on 06-12-2024 | TBD | TBD | TBD |
| 6 | 30/2024 | Principal in Simultala Residential School, Jamui | 2 | NA | NA | 16-08-2024 | Result published on 06-12-2024 | TBD | TBD | TBD |
| 7 | 32/2024 to 33/2024 | Assistant Engineer (Civil/Mechanical)-PHED | 118 | NA | NA | 18-12-2024 to 19-12-2024 | TBD | NA | NA | NA |
| 8 | 01/2025 to 03/2025 | Judicial Member in State Consumer Disputes Redressal Commissions, President/Member in District Consumer Disputes Redressal Commissions | 57 | NA | NA | 03-05-2025 to 05-05-2025 | TBD | NA | TBD | TBD |
| 9 | 57/2024 | Lecturer, Mining Engineering in Govt. Polytechnic/ Govt. Women Polytechnic Institutes | 6 | NA | NA | 20-03-2025 | TBD | NA | TBD | TBD |
| 10 | NA | Assistant Professor in various Departments (Specialty) of State Medical College & Hospitals | 1711 | NA | NA | NA | NA | NA | June 2025 | TBD |
| 11 | NA | Vice Principal and equivalent, Labour Resources Dept. | 50 | TBD | TBD | NA | NA | TBD | TBD | |
| 12 | NA | Assistant Section Officer | 41 | 13-07-2025 | TBD | TBD | TBD | NA | NA | |
| 13 | NA | Lower Division Clerk | 26 | 20-07-2025 | TBD | TBD | TBD | Typing Test | NA | |
| 14 | NA | Mineral Development Officer | 15 | 09-08-2025 & 10-08-2025 | TBD | NA | NA | TBD | TBD | |
| 15 | NA | Assistant Professor in Govt. Ayurvedic College Patna | 88 | NA | NA | NA | NA | June 2025 | TBD | |
| 16 | NA | Assistant Professor in Govt. Tibbi College Patna | 15 | NA | NA | NA | NA | June 2025 | TBD | |
| 17 | NA | Assistant Professor in Govt. RTBS Homeopathic Medical College and Hospital Patna | 13 | NA | NA | NA | NA | June 2025 | TBD | |
| 18 | NA | Assistant Forest Conservator | 12 | 07-09-2025 to 09-09-2025 | TBD | NA | NA | TBD | TBD | |
| 19 | NA | Assistant Revenue and Accounts Officer | 285 | 27-07-2025 | TBD | NA | NA | NA | NA | |
| 20 | NA | Combined Exams for Assistant Engineer | 568 | 21-06-2025 to 23-06-2025 | TBD | NA | NA | NA | NA | |
| 21 | NA | District Statistics Officer | 47 | 03-08-2025 | TBD | TBD | TBD | TBD | TBD | |
| 22 | NA | Assistant Urban Welfare and Registration Officer | 285 | TBD | TBD | NA | NA | NA | NA |











