The University of Delhi (DU) has announced the second cut-off for admissions to the BA Programme and BCom courses under the Non-collegiate Women’s Education Board (NCWEB) for the academic year 2025-2026. Students who are interested in applying can view the notification posted on the website at du.ac.in. The online admission process will begin on Tuesday, August 5.
Comparing the top two colleges for NCWEB: Aditi Mahavidyalaya and Bhagini Nivedita College
| College | Course | Category | Cut-off (%) |
| Aditi Mahavidyalaya | B.A. (Prog.) History + Political Science | General | 48 |
| Aditi Mahavidyalaya | B.A. (Prog.) History + Political Science | OBC | 46 |
| Aditi Mahavidyalaya | B.A. (Prog.) History + Political Science | SC | 43 |
| Aditi Mahavidyalaya | B.A. (Prog.) History + Political Science | ST | 42 |
| Aditi Mahavidyalaya | B.A. (Prog.) History + Political Science | PwD | 41 |
| Aditi Mahavidyalaya | B.A. (Prog.) History + Political Science | EWS | 46 |
| Bhagini Nivedita College | B.A. (Prog.) History + Political Science | General | 45 |
| Bhagini Nivedita College | B.A. (Prog.) History + Political Science | OBC | 43 |
| Bhagini Nivedita College | B.A. (Prog.) History + Political Science | SC | 51 |
| Bhagini Nivedita College | B.A. (Prog.) History + Political Science | ST | 39 |
| Bhagini Nivedita College | B.A. (Prog.) History + Political Science | PwD | 38 |
| Bhagini Nivedita College | B.A. (Prog.) History + Political Science | EWS | 43 |
| Aditi Mahavidyalaya | B.A. (Prog.) Economics + Political Science | General | 52 |
| Aditi Mahavidyalaya | B.A. (Prog.) Economics + Political Science | OBC | 45 |
| Aditi Mahavidyalaya | B.A. (Prog.) Economics + Political Science | SC | 42 |
| Aditi Mahavidyalaya | B.A. (Prog.) Economics + Political Science | ST | 40 |
| Aditi Mahavidyalaya | B.A. (Prog.) Economics + Political Science | PwD | 37 |
| Aditi Mahavidyalaya | B.A. (Prog.) Economics + Political Science | EWS | 42 |
| Bhagini Nivedita College | B.A. (Prog.) Economics + Political Science | General | 49 |
| Bhagini Nivedita College | B.A. (Prog.) Economics + Political Science | OBC | 42 |
| Bhagini Nivedita College | B.A. (Prog.) Economics + Political Science | SC | 39 |
| Bhagini Nivedita College | B.A. (Prog.) Economics + Political Science | ST | 37 |
| Bhagini Nivedita College | B.A. (Prog.) Economics + Political Science | PwD | 37 |
| Bhagini Nivedita College | B.A. (Prog.) Economics + Political Science | EWS | 42 |
| Aditi Mahavidyalaya | B.Com | General | 48 |
| Aditi Mahavidyalaya | B.Com | OBC | 45 |
| Aditi Mahavidyalaya | B.Com | SC | 45 |
| Aditi Mahavidyalaya | B.Com | ST | 45 |
| Aditi Mahavidyalaya | B.Com | EWS | 45 |
| Aditi Mahavidyalaya | B.Com | PwD | 45 |
| Bhagini Nivedita College | B.Com | General | 48 |
| Bhagini Nivedita College | B.Com | OBC | 45 |
| Bhagini Nivedita College | B.Com | SC | 45 |
| Bhagini Nivedita College | B.Com | ST | 45 |
| Bhagini Nivedita College | B.Com | EWS | 45 |
| Bhagini Nivedita College | B.Com | PwD | 45 |
For the general category, Aditi Mahavidyalaya has marginally higher cut-offs for the BA Programme (History & Political Science – 48 compared to 45 for OBC). For the other course, which is Economics & Political Science, the cut-off stands at 52 for general and 49 for OBC.
Additionally, data indicates that more female students have gained undergraduate admissions in Delhi University (DU) than their male counterparts each year since the implementation of the Common University Entrance Test (CUET) in 2022. For the academic years 2022–23, 2023–24, and 2024–25, DU admitted 34,010, 36,126, and 39,242 female students, respectively, in contrast to 30,662, 32,425, and 33,124 male students during the same periods.
As per the information provided by the Ministry of Education in Parliament, there has been a consistent rise in the number of girls participating in the CUET (UG) since its inception. In 2022–23, 4.29 lakh women took the test; this number increased to 5.13 lakh in 2023–24 and further to 5.94 lakh in 2024–25. This data was presented by the Minister of State for Education, Dr. Sukanta Majumdar, in response to an inquiry regarding whether CUET had resulted in a decline in girl student enrolment, particularly from remote regions.
The Ministry asserted that CUET was established under the National Education Policy (NEP) 2020 to alleviate pressure on students and to create a unified platform for university admissions. CUET is now recognized not only by Central Universities such as DU but also by State, Deemed, and Private Universities, with the number of participating institutions increasing from 90 in the inaugural year to 240 in the most recent edition.












