Jawaharlal Nehru University (JNU) has announced the BA, BSc second cut-off marks for all categories. Candidates who registered for JNU admission 2023 to pursue undergraduate courses can check the BA (Hons) cut-off and BSc cut-off from the official website, jnuee.jnu.ac.in.
Candidates will also be able to check the Certificate of Proficiency (COP) cut-off score and rank. There will be a total of five cut-off lists for UG admission 2023. In addition, the university will also publish the JNU quota and defense quota cut-offs.
Here’s the second cut-off list of BA (Hons) admission in JNU for the general category.
| Subject code | Cut-off rank | Cut-off marks |
| Centre for Arabic and African Studies (CA&AS) Arabic – ARBU | 47 | 77.5942 |
| Centre for Chinese, South East Asian Studies (CCSEAS) Chinese – CHNU | 40 | 79.2847 |
| Centre for French and Francophone Studies (CFFS) French – FRNU | 37 | 88.2637 |
| Centre for German Studies (CGS) German – GERU | 47 | 86.2933 |
| Centre for Japanese Studies (CJS) Japanese – JAPU | 52 | 82.0296 |
| Centre for Korean Studies (CKS) Korean – KORU | 27 | 83.8076 |
| Centre for Persian and Central Asian Studies(CPCAS) Persian – PERU | 58 | 74.7201 |
| Centre for Persian and Central Asian Studies(CPCAS) Pashto – PUSU | 42 | 75.8337 |
| Centre of Russian Studies (CRS) Russian – RSNU | 81 | 78.7539 |
| Centre for Spanish, Portuguese, Italian and Latin American Studies (CSPI&LAS) Spanish – SPNU | 58 | 82.638 |












