The Kerala government has increased the annual fees for MBBS, and PG medical courses in government medical colleges. The state government said that the decision to revise the yearly fee for the students admitted from the 2023-24 academic year was taken after examining the existing fee structure of government medical colleges.
The Kerala government medical college fees were last revised in the academic year 2020-21. As per the latest announcement, all the amount fixed as caution deposit is refundable, the state health department said.
The Commissioner of Entrance Examinations (CEE) Kerala declared the stray vacancy allotment for MBBS, BDS courses last week. On the other hand, the Kerala NEET PG round 3 counselling is ongoing. The CEE has opened the correction facility for candidates who registered in Kerala NEET PG counselling after reducing cut-off to zero.
Aspirants allotted seats through the state NEET UG and PG counselling process will have to pay the fees while joining the college.
Kerala government medical college fees
| Course | Existing fees | Revised fees |
| MBBS | Rs 27,580 | Rs 28,950 |
| BDS | Rs 25,380 | Rs 26,640 |
| BPharm | Rs 22,070 | Rs 23,170 |
| BSc MLT | Rs 19,870 | Rs 20,860 |
| BSc Nursing | Rs 22,070 | Rs 23,170 |
| BCVT | Rs 20,970 | Rs 22,010 |
| BSc PerfusionTechnology | Rs 20,970 | Rs 22,010 |
| BPharm Lateral Entry | Rs 20,410 | Rs 21,430 |
| Post Basic Nursing Degree | Rs 25,590 | Rs 26,870 |
| Post Basic diploma in Speciality Nursing | Rs 16,560 | Rs 17,380 |
| M-Pharm | Rs 34,750 | Rs 36,490 |
| MSc MLT | Rs 45,210 | Rs 47,470 |
| MSc Nursing | Rs 38,050 | Rs 39,940 |
| PGDCCA | Rs 9,110 | Rs 9,570 |
| Post Graduate Diploma in Child Development – PGDCCD | Rs 9,950 | Rs 10,450 |
| Postgraduate Diploma In Clinical Psychology (PGDCP) | Rs 9,950 | Rs 10,450 |
| Postgraduate Diploma in Social Work (PGDPSW) | Rs 9,950 | Rs 10,450 |
| PG Medical Degree | Rs 77,180 | Rs 81,050 |
| PG Medical super speciality | Rs 1,56,570 | Rs 1,64,410 |
| PG Dental | Rs 71,680 | Rs 75,260 |
| D-Pharm | Rs 6,080 | Rs 6,380 |
| BSc Optometry | Rs 20,970 | Rs 22,010 |
| BSc Dialysis Technology | Rs 20,970 | Rs 22,010 |
Courtesy career 350 news












