The State Common Entrance Test (CET) Cell, Maharashtra has published the MH CET 3-year LLB round 2 allotment result online. Candidates registered under the Centralised Admission Process (CAP) round two can check their MH CET 3-year LLB allotment result at – cetcell.mahacet.org.
Those candidates allotted a seat under MH CET 3-year LLB CAP round 2 will have to report to colleges and confirm their admission by August 29. The respective law colleges will upload the admitted candidates on the portal on August 30.
According to the authority, new registrations, and form editing have been started for CAP Round 3. Candidates whose names are in the CAP round one final merit list will not be allowed to edit. CAP round 3 for the MH CET 3-year LLB programme will begin on August 31 till September 2.
MH CET 3-year LLB counselling 2023 schedule
| Event | Date |
| CAP allocation round 2 | August 25 |
| Reporting to colleges and seek admission for round 2 | August 25 to August 29 |
| Colleges to upload the admitted candidates on the portal | August 30 |
| CAP Round 3 registration for unregistered CET qualified candidates | August 31 to September 2 |
| Display of vacant seats for round 3 | August 30 |
| College option form filling for all candidates | August 31 to September 2 |
| E-Scrutiny of uploaded documents and filled in Applicationforms by the Expert Committee | August 31 to September 4 |
| Display of alphabetical list for round 3 | September 5 |
| Resolving grievances related to alphabetical merit list and edit facility of application form, documents upload through candidate login, if required | September 5 to September 7 |
| Publication of final merit list | September 8 |
| Allocation round 3 | September 11 |
| Candidates report to colleges | September 11 to September 14 |
| Colleges upload list of admitted students on the portal | September 15 |












